Product Details:
Minimum Order Quantity | 5 Box |
Material | Metal |
Color | Black |
Usage/Application | Conference table/home/office/hotel |
Brand | SCM-PRO |
Audio Output | 2.1 |
Dimension | 260 x 135 x 110MM |
Frequency | 50HZ |
Shape | Rectangular |
Voltage | 230V |
Additional Information:
Product Details:
Usage/Application | Networking |
Model Name/Number | T.P-LINK MC210CS |
Network Speed | 10/100/1000 |
Brand | T.P LINK |
MEDIA CONVERTER & MODULE | |
---|---|
Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z |
Basic Function | Extends fiber distance up to 9.3 miles (15km) |
Ports | 1 x 1000M dual SC/UPC port 1 x 10/100/1000M RJ45 port (Auto MDI/MDIX) |
Wave Length | 1310nm |
Network Media 1000BASE-LX | Single-mode Fiber |
Network Media 1000BASE-T | UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
LED Indicators | PWR, Link/Act |
Dimensions (W*D*H) | 3.7 × 2.9 × 1.1 in. (95 × 73 × 27 mm) |
Power Supply | External Power Adapter |
Max Power Consumption | 1.8W |
Safety & Emission | FCC, CE, RoHS |
Environment | Operating Temperature: 0???~40??? (32???~104???) Storage Temperature: -40???~70??? (-40???~158???) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Additional Information:
Product Details:
Usage/Application | Networking |
Model Name/Number | T.P-LINK MC110CS |
Network Speed | 10/100 |
Brand | T.P LINK |
MEDIA CONVERTER & MODULE | |
---|---|
Standards and Protocols | IEEE 802.3, IEEE 802.3u, IEEE 802.3x |
Basic Function | Half/Full-Duplex transfer mode for FX port Full Duplex Flow Control (IEEE 802.3x) Half Duplex Flow Control (Backpressure) Extends fiber distance up to 20km (12.4 miles) |
Ports | 1 100M dual SC/UPC port 1 10/100M RJ45 port (Auto MDI/MDIX) |
Wave Length | 1310nm |
Network Media 10BASE-T | UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
Network Media 100BASE-T | UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
Network Media 100BASE-FX | Single-mode Fiber |
LED Indicators | PWR, Link/Act |
Dimensions (W*D*H) | 3.7 × 2.9 × 1.1 in. (95 × 73 × 27 mm) |
Power Supply | External power supply |
Max Power Consumption | 2.4W |
Safety & Emission | FCC, CE, RoHS |
Environment | Operating Temperature: 0???~40??? (32???~104???) Storage Temperature: -40???~70??? (-40???~158???) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Additional Information:
Product Details:
Material | Aluminium |
Type | 2 Pin |
Color | Black |
Usage/Application | Office |
Product Details:
Application | Hospital |
Type Of Sterilizer | Steam Sterilizer |
Material | Stainless Steel |
Shape | Vertical |
Insulation Wall | Single Wall |
Kill Covid19. SARS & many other Viruses in a Flash!
Sterilize your Files, Cash & Documents.
WATCH DEMOCertified By Govt of India approved Research Cente
Virus-Blaster
Every day we handle many items like Documents, Cash, Envelop, Keys, Files so on & so forth. There is not a single moment in a day, where we don’t touch an object. But these objects or items are the biggest means of germs transmission in our daily life. Viruses like Covid19, SARS and Flu are transmitted through such items we touch every day.
Now with the life threatening pandemic like ‘Corona Virus’, it’s time to kill such harmful pathogens at every possible stage of transaction. ‘Virus-Blaster’ is best device to kill viruses Quickly & Effectively, from all such items. Virus-Blaster is effective on all Items & Surfaces like Currency, Paper, Plastic, Cloth, Leather, Jewelry, Box, Bottles, Bags, Fruits & Vegetables. With its unique & medically proven 3D Surround Sterilization, Virus-Blaster is a most effective & lethal weapon on all pathogens like Covid19.
Our product is simple to use, silent in operation, Does not require any Chemical or expensive refill. It’s one time investment to keep your Shop, Office, Schools Hospitals and Home safe from all possible germs and pathogens like Covid19. ‘Virus-Blaster’ does not require any Consumables and is a No maintenance device.
Our Products are Certified by Govt of India approved Test Lab & Research Center.
Our Products are backed by a promise and trust of a 20 years old organisation. Our Products come with a 12 months Warranty*.
Modes of SpreadCorona spreads through Cash & Keys !
Every moment thousands of cash transactions takes place, but We new know which Currency Note or Coin is coming from an infected person. Our this innocent routine is a most potent means of Virus spread. Be it current Corona Pandemic or long existing Cold / Cough and Flue causing Virus. Daily use of 'Virus-Blaster' eliminates the risk of pathogen spread.
Use 'Virus-Blaster' at your Shop, Hotel, Office, Super Store or any other point of Cash transaction, for a healthy & risk free transaction.
Corona spreads through Packages & Parcel !Got a food Parcel or a package from your favorite shop / site ? Hope, a pathogen like Corona Virus is not riding on it. All the vendors take stringent measures to sanitize every package, but still there can an element of risk. Why take chance with health risk ? Just scan your package through 'Virus-Blaster' and feel secure with effective sterilization. 'Virus-Blaster' provides most effective way of killing germs through its unique 3D Technology, to ensure most effective and complete sterilization for an article of any size, Small / Medium or Large. So don't worry, just scan your fresh package through 'Virus-Blaster' and feel Safe.
Corona spreads through Office Files & Documents !Be it an Office, Industry or even a school, there are hundreds of files and documents that are handled everyday by several people from office and outside. Every time you touch or handle a File or a piece of Document, there comes a risk of outside contamination. Be it seasonal Flu or a serious pandemic like Covid19, safeguard yourself and your staff from all such pathogens. 'Virus-Blaster' provides best protection ever. Instead of directly handling the Files and Documents, just allow it to scanned and sterilized through 'Virus-Blaster' and stay Safe. There is no better way to care for your employees than providing a safe & hygiene work environment now and ever after.
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Parameter Measures | SpO2 + Pulse Rate |
Brand | SCM-PRO |
Model Name/Number | SP-1901 |
Usage/Application | Hospital |
Display Type | 5 DISPLAY MODE |
Display Mode | 5 Display Modes |
Warranty | 12 Months |
Oximeter Accuracy | 99% |
Features | Digital |
Pulse Rate Range | 30 - 235 BPM |
Device Color | blue, white |
Parameter Measures | SpO2 + Pulse Rate |
Display Mode | 5 Display Modes |
Model Name/Number | SP-1901 |
Warranty | 12 Months |
Oximeter Accuracy | 99% |
Features | Digital |
Usage/Application | Home Use |
Pulse Rate Range | 30 - 235 BPM |
Device Color | blue, white |
Additional Information: